XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
6.98 GiB 2 GiB 8.98 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
May 2026 490.78 MiB 98.04 MiB 588.82 MiB 1.84 kbit/s - - -
June 2026 3.23 GiB 874.97 MiB 4.09 GiB 13.54 kbit/s - - -
July 2026 3.27 GiB 1.05 GiB 4.32 GiB 13.99 kbit/s 3.3 GiB 1.06 GiB 4.36 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
02/07/2026 90.02 MiB 28.88 MiB 118.9 MiB 11.54 kbit/s - - -
03/07/2026 108.43 MiB 33.54 MiB 141.97 MiB 13.78 kbit/s - - -
04/07/2026 100.34 MiB 42.59 MiB 142.92 MiB 13.88 kbit/s - - -
05/07/2026 82.44 MiB 20.46 MiB 102.9 MiB 9.99 kbit/s - - -
06/07/2026 84.35 MiB 23.29 MiB 107.64 MiB 10.45 kbit/s - - -
07/07/2026 93.52 MiB 17.86 MiB 111.38 MiB 10.81 kbit/s - - -
08/07/2026 89.49 MiB 25.56 MiB 115.05 MiB 11.17 kbit/s - - -
09/07/2026 93.28 MiB 27.86 MiB 121.13 MiB 11.76 kbit/s - - -
10/07/2026 89.63 MiB 23.6 MiB 113.23 MiB 10.99 kbit/s - - -
11/07/2026 89.84 MiB 26.81 MiB 116.64 MiB 11.32 kbit/s - - -
12/07/2026 76.75 MiB 15.05 MiB 91.8 MiB 8.91 kbit/s - - -
13/07/2026 89.34 MiB 25.34 MiB 114.67 MiB 11.13 kbit/s - - -
14/07/2026 114.4 MiB 51 MiB 165.4 MiB 16.06 kbit/s - - -
15/07/2026 143.01 MiB 64.63 MiB 207.65 MiB 20.16 kbit/s - - -
16/07/2026 91.7 MiB 34.07 MiB 125.78 MiB 12.21 kbit/s - - -
17/07/2026 114.72 MiB 66.04 MiB 180.76 MiB 17.55 kbit/s - - -
18/07/2026 89.93 MiB 34.04 MiB 123.97 MiB 12.04 kbit/s - - -
19/07/2026 96.84 MiB 57.78 MiB 154.62 MiB 15.01 kbit/s - - -
20/07/2026 92.95 MiB 31.29 MiB 124.24 MiB 12.06 kbit/s - - -
21/07/2026 95.8 MiB 17.93 MiB 113.74 MiB 11.04 kbit/s - - -
22/07/2026 240.09 MiB 40.7 MiB 280.79 MiB 27.26 kbit/s - - -
23/07/2026 92.14 MiB 27.88 MiB 120.01 MiB 11.65 kbit/s - - -
24/07/2026 93.74 MiB 34.48 MiB 128.22 MiB 12.45 kbit/s - - -
25/07/2026 85.21 MiB 29.28 MiB 114.49 MiB 11.12 kbit/s - - -
26/07/2026 80.72 MiB 18.63 MiB 99.34 MiB 9.64 kbit/s - - -
27/07/2026 85.67 MiB 23.42 MiB 109.09 MiB 10.59 kbit/s - - -
28/07/2026 101.34 MiB 28.8 MiB 130.15 MiB 12.63 kbit/s - - -
29/07/2026 86.01 MiB 27.83 MiB 113.84 MiB 11.05 kbit/s - - -
30/07/2026 99.91 MiB 41.52 MiB 141.43 MiB 13.73 kbit/s - - -
31/07/2026 351.43 MiB 82.13 MiB 433.56 MiB 61.23 kbit/s 511.11 MiB 119.39 MiB 630.51 MiB
Last update: 31/07/2026, 16:30:00
Interface enp1s0 since 28/05/2026

D-Star Multiprotocol Reflector XLX422 v2.5.3 - Dashboard v3.2.1 | Provided by LU9HOO, info: pablolu9hoo@gmail.com
Uptime: 3 d. 09:57:33